Product Category

TCT Saw Blades

The full form of TCT is "Tungsten carbide-tipped".TCT saw blade can be re sharpened and are mostly designed for cutting non-ferrous metals, aluminum, wood, and so on.TCT saw blades have a long life and extra sharpness.

Circular saw blades for wood-diy grade

  1. For light duty and DIY application,fast cutting soft and hard wood, plywood, particle board and composites

  2. From saw blades manufacturer directly, value plus type economy blade,with hard body and grind tooth

  3. The tooth form will cut both with the grain and across the grain, and the blades represent a minimum cost option for the DIYers

Dia(mm) Dia(inch) Core thickness(mm) Hole Dia(mm) Tooth(T)
4 100 1 12.7 24T
4-1/4 110 1.2 16 24T
4-1/4 110 1.2 16 30T
5 125 1.3 20 20T
5 125 1.3 20 24T
7 180 1.3/1.5 25.4 20T
7 180 1.3/1.5 25.4 40T
7 180 1.3/1.5 25.4 60T
7-1/4 185 1.3/1.5 25.4 36T
7-1/4 185 1.3/1.5 25.4 40T
7-1/4 185 1.3/1.5 25.4 60T
8 200 1.6 25.4 24T
8 200 1.6 25.4 60T
8 200 1.6 25.4 80T
8-1/4 210 1.6 25.4 24T
8-1/4 210 1.6 25.4 40T
8-1/4 210 1.6 25.4 60T
9 230 1.7 25.4 36T
9 230 1.7 25.4 40T
9 230 1.7 25.4 48T
9 230 1.7 25.4 60T
Dia(mm) Dia(inch) Core thickness(mm) Hole Dia(mm) Tooth(T)
10 250 1.8/2.0 25.4 40T
10 250 1.8/2.0 25.4 48T
10 250 1.8/2.0 25.4 60T
10 250 1.8/2.0 25.4 72T
10 250 1.8/2.0 25.4 80T
10 250 1.8/2.0 25.4 100T
10 250 1.8/2.0 25.4 120T
12 305 2.0 30 96T
12 305 2.0 30 100T
14 355 2.2 30 80T
14 355 2.2 30 100T
14 355 2.2 30 120T
16 405 2.2 30 80T
16 405 2.2 30 100T
16 405 2.2 30 120T
18 455 3 30 80T
18 455 3 30 100T
18 455 3 30 120T
20 500 3 30 100T
20 500 3 30 120T
20 500 3 30 140T

Circular saw blades for wood-professional grade

  1. For heavy duty and professional application,fast cutting soft and hard wood, plywood, particle board and composites

  2. From saw blades manufacturer directly, more accurate and longer life time,with hard body and grind tooth

  3. The tooth form will cut both with the grain and across the grain

Dia(mm) Dia(inch) Core thickness(mm) Hole Dia(mm) Tooth(T)
4-1/4 110 1.2 20 24T
4-1/4 110 1.2 20 40T
6 150 1.3 20 24T
6 150 1.3 20 40T
7 180 1.5 25.4 24T
7 180 1.5 25.4 60T
7-1/4 185 1.5 25.4 40T
7-1/4 185 1.5 25.4 60T
8 200 1.6 25.4 40T
8-1/4 210 1.6 25.4 40T
8-1/4 210 1.6 25.4 80T
9 230 1.7 25.4 40T
9 230 1.7 25.4 80T
10 250 2.0 25.4 40T
10 250 2.0 25.4 80T
Dia(mm) Dia(inch) Core thickness(mm) Hole Dia(mm) Tooth(T)
12 305 2.0 30 60T
12 305 2.0 30 100T
14 350 2.2 30 60T
14 350 2.2 30 100T
14 350 2.2 30 120T
16 400 2.2 30 60T
16 400 2.2 30 100T
16 400 2.2 30 120T
18 455 3 30 80T
18 450 3 30 80T
18 450 3 30 100T
18 450 3 30 120T
20 500 3 30 80T
20 500 3 30 140T