DIN1869 HSS Drill Bits
Bright finished surface of the HSS drill bits
HSS Aircraft Extension Extra Long Drill Bits 12 Inch For Metal SS Aluminium Drilling
These 12" long drills are designed for drilling holes in hard, tough materials, like stainless steel, titanium and other high strength alloys. The special P3 split point and wear resistant surface treatment on these cobalt aircraft style drills will provide long life in portable applications.
The high speed steel details:
HSS Grade | C | W | Mo | Cr | V | Co | Si | Mn | P | S |
M35 | 0.9-0.95 | 5.5-6.5 | 4.5-5.5 | 3.8-4.4 | 1.75-2.2 | 4.5-5.5 | 0.2-0.4 | 0.2-0.4 | <=0.03 | <=0.03 |
M42 | 1.05-1.15 | 1.15-1.85 | 9.0-10.0 | 3.5-4.25 | 0.95-1.25 | 7.75-8.75 | 0.15-0.65 | 0.15-0.4 | <=0.02 | <=0.025 |
Size:
Diameter | flute length | total length | Diameter | flute length | total length |
1/16" | 7/8" | 6" | 1/16" | 7/8" | 12" |
5/64" | 1" | 6" | 5/64" | 1" | 12" |
3/32" | 1-1/4" | 6" | 3/32" | 1-1/4" | 12" |
7/64" | 1-1/2" | 6" | 7/64" | 1-1/2" | 12" |
1/8" | 1-5/8" | 6" | 1/8" | 1-5/8" | 12" |
9/64" | 1-3/4" | 6" | 9/64" | 1-3/4" | 12" |
5/32" | 2" | 6" | 5/32" | 2" | 12" |
11/64" | 2-1/8" | 6" | 11/64" | 2-1/8" | 12" |
3/16" | 2-5/16" | 6" | 3/16" | 2-5/16" | 12" |
13/64" | 2-7/16" | 6" | 13/64" | 2-7/16" | 12" |
7/32" | 2-1/2" | 6" | 7/32" | 2-1/2" | 12" |
15/64" | 2-5/8" | 6" | 15/64" | 2-5/8" | 12" |
1/4" | 2-3/4" | 6" | 1/4" | 2-3/4" | 12" |
17/64" | 2-7/8" | 6" | 17/64" | 2-7/8" | 12" |
9/32" | 2-15/16" | 6" | 9/32" | 2-15/16" | 12" |
19/64" | 3-1/16" | 6" | 19/64" | 3-1/16" | 12" |
5/16" | 3-3/16" | 6" | 5/16" | 3-3/16" | 12" |
21/64" | 3-5/16" | 6" | 21/64" | 3-5/16" | 12" |
11/32" | 3-7/16" | 6" | 11/32" | 3-7/16" | 12" |
23/64" | 3-1/2" | 6" | 23/64" | 3-1/2" | 12" |
3/8" | 3-5/8" | 6" | 3/8" | 3-5/8" | 12" |
25/64" | 3-3/4" | 6" | 25/64" | 3-3/4" | 12" |
13/32" | 3-7/8" | 6" | 13/32" | 3-7/8" | 12" |
27/64" | 3-15/16" | 6" | 27/64" | 3-15/16" | 12" |
7/16" | 4-1/16" | 6" | 7/16" | 4-1/16" | 12" |
29/64" | 4-3/16" | 6" | 29/64" | 4-3/16" | 12" |
15/32" | 4-5/16" | 6" | 15/32" | 4-5/16" | 12" |
31/64" | 4-3/8" | 6" | 31/64" | 4-3/8" | 12" |
1/2" | 4-1/2" | 6" | 1/2" | 4-1/2" | 12" |
Released on:2019-07-12 Updated on:2019-07-31