Product Category
Products
Hot Sale
Brad point wood working drill bit
specification
Brad point wood working drill bit
Drill bit is made of HSS/ carbon steel with brad point and 2 shouldered cutting spurs
The precision center point of the drill bit is for easy positioning and efforteless drilling
Single land for clean hole, clear chips.
Strict standard for consistent quality assurance
Round shank of the drill bit fits all standard chucks

| DIA(mm) | Overall Length(mm) | Flute Length(mm) | DIA(inch) | Overall Length(inch) | Flute Length(inch) | |
| 3 | 61 | 32 | 1/8 | 2-23/64 | 1-5/16 | |
| 4 | 75 | 45 | 5/32 | 2-61/64 | 1-13/16 | |
| 5 | 87 | 50 | 3/16 | 3-11/32 | 2 | |
| 6 | 92 | 55 | 1/4 | 3-17/32 | 2-3/16 | |
| 7 | 109 | 75 | 9/32 | 4-3/8 | 3 | |
| 8 | 117 | 75 | 5/16 | 4-1/2 | 3 | |
| 9 | 125 | 80 | 11/32 | 5 | 3-3/8 | |
| 10 | 133 | 85 | 3/8 | 5-1/4 | 3-9/16 | |
| 11 | 142 | 95 | 7/16 | 5-5/8 | 3-15/16 | |
| 12 | 150 | 95 | 15/32 | 6 | 3-15/16 | |
| 13 | 150 | 95 | 1/2 | 6 | 3-15/16 | |
| 14 | 150 | 100 | 9/16 | 6 | 4 | |
| 15 | 160 | 105 | 19/32 | 6-3/8 | 4-3/16 | |
| 16 | 160 | 105 | 5/8 | 6-3/8 | 4-3/16 | |
| 18 | 180 | 120 | 21/32 | 7 | 4-3/16 | |
| 20 | 180 | 120 | 23/32 | 7 | 4-3/16 | |
| 22 | 180 | 120 | 3/4 | 7 | 4-3/16 | |
| 24 | 200 | 140 | 25/32 | 8 | 5-5/8 | |
| 26 | 200 | 140 | 27/32 | 8 | 5-5/8 | |
| 28 | 200 | 140 | 7/8 | 8 | 5-5/8 | |
| 30 | 200 | 140 | 29/32 | 8 | 5-5/8 | |
| 6 | 250 | 140 | 15/16 | 8 | 5-5/8 | |
| 8 | 250 | 140 | 1 | 8 | 5-5/8 | |
| 10 | 250 | 140 | 1/4 | 10 | 5-5/8 | |
| 12 | 250 | 140 | 5/16 | 10 | 5-5/8 | |
| 13 | 250 | 140 | 11/32 | 10 | 5-5/8 | |
| 14 | 250 | 140 | 3/8 | 10 | 5-5/8 | |
| 15 | 250 | 140 | 7/16 | 10 | 5-5/8 | |
| 16 | 250 | 140 | 15/32 | 10 | 5-5/8 | |
| 18 | 250 | 140 | 1/2 | 10 | 5-5/8 | |
| 20 | 250 | 140 | 9/16 | 10 | 5-5/8 | |
| 6 | 300 | 145 | 19/32 | 10 | 5-5/8 | |
| 8 | 300 | 145 | 5/8 | 10 | 5-5/8 | |
| 10 | 300 | 145 | 21/32 | 10 | 5-5/8 | |
| 12 | 300 | 145 | 23/32 | 10 | 5-5/8 | |
| 13 | 300 | 145 | 3/4 | 10 | 5-5/8 | |
| 14 | 300 | 145 | 1/4 | 12 | 5-13/16 | |
| 15 | 300 | 145 | 5/16 | 12 | 5-13/16 | |
| 16 | 300 | 145 | 11/32 | 12 | 5-13/16 | |
| 18 | 300 | 145 | 3/8 | 12 | 5-13/16 | |
| 20 | 300 | 145 | 7/16 | 12 | 5-13/16 | |
| 15/32 | 12 | 5-13/16 | ||||
| 1/2 | 12 | 5-13/16 | ||||
| 9/16 | 12 | 5-13/16 | ||||
| 19/32 | 12 | 5-13/16 | ||||
| 5/8 | 12 | 5-13/16 | ||||
| 21/32 | 12 | 5-13/16 | ||||
| 23/32 | 12 | 5-13/16 | ||||
| 3/4 | 12 | 5-13/16 |
Welcome to visit our website
WIDETOP


xiexianfei@widetoptools.com
Cell: 18616927959
West Jinshajiang Rd 1555, Shanghai, China